


Durable, moisture-wicking and UV ray-resistant, this breathable mesh polo is an exceptional value and it also resists snags.
| LT | XLT | 2XLT | 3XLT | 4XLT | |
|---|---|---|---|---|---|
| Body Length at Back | 33 | 34 | 35 | 35 1/2 | 36 |
| Chest | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
| Sleeve Length from Center Back | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 |
| Size | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|
| Chest | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Thanks for subscribing!
This email has been registered!